| bio | website | linkedin.com/in/rosspatterson |
|---|---|---|
| location | Virginia | |
| age | 53 | |
| visits | member for | 1 year, 8 months |
| seen | Mar 29 at 23:23 | |
| stats | profile views | 4 |
Over 35 years designing and building software systems, both in-house and for profit, and building and leading the teams that do so. A proven track record of delivering releases on time and meeting requirements, enabling sales and marketing to plan well and to execute according to plan.
This user has not asked any questions
|
|
Stack Overflow | 4,786 rep | 922 |
|
|
Programmers | 3,558 rep | 816 |
|
|
Code Review | 293 rep | 18 |
|
|
Super User | 126 rep | 3 |
|
|
Bicycles | 121 rep | 4 |
This user has no active bounties
0 Votes Cast
This user has not cast any votes