| bio | website | daniel-ruf.de |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 5 months |
| seen | Dec 30 '12 at 19:19 | |
| stats | profile views | 5 |
|
|
Stack Overflow | 1,178 rep | 218 |
|
|
Super User | 171 rep | 18 |
|
|
Area 51 | 151 rep | |
|
|
Android Enthusiasts | 114 rep | 2 |
|
|
IT Security | 108 rep | 3 |
This user has no active bounties
1 Vote Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 0 | question | ||
| 0 | down | 1 | answer | ||